EMB-170 Procedures
======================
For Simulator use only! Not to be used for Real World flight
operations. Results may vary based on simulator version and
hardware.
------------------------------------------------------------------------
PUSHBACK (if parked at a gate)
Press SHIFT+P, then 1 for tail-left or 2 for tail-right,
then press SHIFT+P to stop.
------------------------------------------------------------------------
BEFORE START
Parking Brake.............. SET (press CTRL+PERIOD key)
------------------------------------------------------------------------
ENGINE START
Press CTRL+E to initiate engine autostart sequence if engines
are not already running.
| Parking Brake.................. | SET |
| Throttle.......................... | IDLE |
| Battery Master Switch..... | ON |
| Panel Lights................... | AS REQUIRED |
| Avionics......................... | ON |
| Gear Lever...................... | CHECK (DOWN) |
| Flaps............................. | UP |
| Spoilers......................... | RETRACTED |
| Flight Plan..................... | GENERATE / LOAD |
| Flight Plan..................... | MAKE "ACTIVE" |
| Fuel Quantity................. | CALC / LOAD |
| EFIS System................. | Setup & ACTIVATE (If Desired) |
| Engine Instruments........ | CHECK |
| Altimeter....................... | SET |
| Pitot Heat / De-Ice......... | OFF |
| Flight Controls............... | CHECK |
| Fasten Seat Belts......... | ON |
| No Smoking Sign.......... | ON |
| Check Weather............. | (ATIS, Flight Services) |
| De-Ice.......................... | CHECK (AS REQUIRED) |
Request Clearance
-----------------------------------------------------------
BEFORE TAXI CHECKLIST
| Nav Lights.................... | ON |
| Taxi Lights................... | ON |
| Heading Indicator......... | CHECK |
| Altimeters.................... | SET |
| Standby Instruments..... | SET |
| Radios & Avionics......... | SET FOR DEPARTURE |
| Autopilot...................... | SET, Don't Activate |
| Autothrottle.................. | SET, ARM, Don't Activate |
| Autobrake.................... | RTO |
Request Taxi Clearance
------------------------------------------------------------------------
TAXI CHECKLIST
Brakes............................. RELEASED
Taxi to assigned runway SPEED Max. 20 KIAS
------------------------------------------------------------------------
BEFORE TAKE-OFF
CHECKLIST
| Brakes............................ | SET |
| Throttle.......................... | IDLE |
| Elevator Trim.................. | SET For Takeoff |
| Flaps.............................. | 1-2 Degrees |
| Spoilers.......................... | RETRACTED |
| Engine Instruments.......... | CHECK |
| Nav Equipment................ | CHECK |
| Takeoff Data (V1,VR,V2).. | CHECK |
| Landing Lights................. | ON |
| Taxi Lights...................... | OFF |
| Strobe Lights................... | ON |
| Pitot Heat........................ | ON |
| De-Ice............................ | AS Required |
| Transponder................... | ON |
Request Ta
ke-off Clearance-----------------------------------------------------------
TAKE-off CHECKLIST
Smoothly increase thrust to 40% N1
let spool up
Takeoff Thrust FULL or TO/GA
Brakes.................................
RELEASE
V1 =
140 KIAS (decision)
Vr =
150 KIAS (rotate)
PITCH
10 Deg. Nose Up
V2 =
160 KIAS (safety speed)
Below 10,000' Max. Speed... 250
KIAS
At Positive Climb Rate Touch Brakes
Landing Gear....................... RETRACT
At 180
KIAS......................... RETRACT Flaps
-----------------------------------------------------------
Climb-out CHECKLIST
Trim for 250 KIAS
Autothrottle.........................
ACTIVATE
Autopilot............................. ACTIVATE
Autobrake........................... OFF
Below 10000'.............. max. speed 250 KIAS
ATC ..................................AS REQUIRED
Fasten Seat Belts................
OFF
No Smoking Sign................ OFF
Landing Lights..................... OFF
Above 10000'..................... speed 280 KIAS
-----------------------------------------------------------
CRUISE CHECKLIST (Above
FL 180)
| At FL180.......................... | SET ALTIMETER TO 29.92" |
| Accelerate to cruise speed.. | FL180 - 0.67 M (330 KIAS) |
| FL 240 - 0.76 M (335 KIAS) | |
| FL 280 - 0.80 M (325 KIAS) | |
| FL 330 - 0.81 M (295 KIAS) | |
| Engine + Instruments......... | CHECK |
| Fuel Quantity..................... | CHECK |
| Radios.............................. | TUNED and SET |
| Autopilot........................... | CHECK and SET |
| Lights............................... | AS REQUIRED |
-----------------------------------------------------------
DESCENT CHECKLIST
| Atis/Airport Information..... | CHECK |
| Altimeter.......................... | CHECK |
| Radios............................. | SET |
| EFIS System..................... | CHECK (If Desired) |
| De-Ice.............................. | AS REQUIRED |
| Descent Speed to FL240..... | 0.75 M |
| to FL180........................... | 0.65 M |
| Below FL180..................... | reset Altimeter to local |
| to FL120........................... | 280 KIAS |
| below 10'000ft.................. | 250 KIAS |
| Fuel Quantities / Balance.... | CHECK |
| Flaps / Landing Gear.......... | CHECK "UP" |
| Check Weather.................. | (ATIS, Flight Services) |
-----------------------------------------------------------
APPROACH CHECKLIST
Localizer Level Flight :
| Landing Lights................... | ON |
| Fasten Seat Belts.............. | ON |
| No Smoking Sign............... | ON |
| Avionics + Radios.............. | SET FOR ILS INTERCEPT |
| Speed.............................. | Establish 210 KIAS |
| Auto Spoilers.................... | ARM |
| Autobrake......................... | SET |
| Flaps............................... | Pos 1 or 2 |
| Speed.............................. | Establish 180 KIAS |
| Flaps............................... | Pos 3 or 4 |
| Speed.............................. | Establish 160 KIAS |
| Landing Gear.................... | DOWN |
| Turning toward runway..... | set flaps (as Req'd.) |
Final Glideslope Descent :
Speed Establish....................
145 KIAS
Parking brakes...................... VERIFY OFF
De-Ice.................................. AS REQUIRED
-----------------------------------------------------------
LANDING CHECKLIST
| Landing Gear.................... | CHECK DOWN |
| Autoland System (if used).. | Activate at 15 miles |
| Intercept ILS..................... | 2700' to 3000' AGL |
| Autopilot........................... | OFF |
| Autothrottle....................... | OFF |
| Landing Speed................... | 140 KIAS |
| After touchdown................ | Apply Reverse Thrust |
| At 80 KIAS........................ | Cancel Reverse Thrust |
| Spoilers............................ | VERIFY EXTENDED |
| Brakes.............................. | AS REQUIRED |
-----------------------------------------------------------
TAXI TO RAMP CHECKLIST
| Strobe Lights.................... | OFF |
| Flaps............................... | UP |
| Spoilers........................... | RETRACTED |
| Taxi Lights....................... | ON |
| Landing Light................... | OFF |
| Speed............................. | Max. 15 KIAS |
| Transponder.................... | OFF |
| Elevator Trim................... | TAKEOFF SETTING |
| Lights.............................. | AS REQUIRED |
-----------------------------------------------------------
SHUTDOWN CHECKLIST
| Brake.............................. | SET |
| Throttle........................... | IDLE |
| Passenger Signs............... | OFF |
| Air condition fan............... | OFF |
| Pitot Heat / De-Ice............ | OFF |
| Taxi Lights / Nav Lights..... | OFF |
| Avionics........................... | OFF |
| Fuel Flow Eng. 1 / Eng. 2.. | OFF |
| Beacon............................ | OFF |
| GEN Switches 1 – 2.......... | OFF |
| APU PRS......................... | OFF |
| Panel Lights..................... | OFF |
| BATT Master Switch......... | OFF |